Financial Parameters
Growth of Deposits during last 4 Financial Years is: 77.36%
Particulars | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | Last 4yrs Growth | |
Growth in Amount | % of growth | ||||||
Demand Deposits | 35243.15 | 43531.5 | 49004.86 | 53172.85 | 57864.47 | 22621.32 | 64.19% |
Time Deposits | 65701.65 | 72560.66 | 83160.63 | 94422.42 | x | 55470.77 | 84.43% |
Total Deposits | 100945 | 116092 | 132165 | 147595 | 179037 | 78092.09 | 77.36% |
Growth in Amount | 18972.53 | 15147.36 | 16073.33 | 15429.77 | 31441.63 | ~ | ~ |
% of Growth | 23.15% | 15.01% | 13.85% | 11.67% | 21.30% | ~ | ~ |
Recorded 21.30% of growth of Deposits
and reached to Rs. 1790.37 Crore Deposits by the end of 31-03-2025.
Growth of Loans during last 4 Years is: 104.87%
Particulars | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | Last 4yrs Growth | |
Growth in Amount | % of growth | ||||||
Loans & Advances | 66056.54 | 79683.67 | 94744.32 | 105080.55 | 135331.94 | 69275.4 | 104.87% |
Growth in Advances | 12082.05 | 13627.13 | 15060.65 | 10336.23 | 30251.39 | ~ | ~ |
% of Growth | 22.38% | 20.63% | 18.90% | 10.91% | 28.79% | ~ | ~ |
Recorded 28.79% of growth of Loans & Advances over last Financial Year, and reached to Rs. 1353.32 Crore outstanding
by the end of 31-03-2025.
Growth of Investments during last 4 Years is: 51.16%
Particulars | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | Last 4yrs Growth | |
Growth in Amount | % of growth | ||||||
Investment | 31390.24 | 36652.93 | 36302.52 | 43352.65 | 47448.16 | 16057.92 | 51.16% |
Growth in Amount | 6194.93 | 5262.69 | -350.41 | 7050.13 | 4095.51 | ~ | ~ |
% of Growth | 24.59% | 16.76% | -0.96% | 19.42% | 9.45% | ~ | ~ |
Recorded 9.45% of growth of Investments over last Financial Year and reached to Rs. 474.48 crores Investments
by the end of 31-03-2025.
Growth of Business during last 4 Years is: 88.24%
Particulars | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | Last 4yrs Growth | |
Growth in Amount | % of growth | ||||||
Business | 167001.3 | 195775.8 | 226909.8 | 252675.8 | 314368.8 | 147367.50 | 88.24% |
Growth in Amount | 31054.58 | 28774.49 | 31133.98 | 25766.00 | 61693.03 | ~ | ~ |
Recorded 24.42% of growth of Business over last Financial Year, and reached to Rs. 3143.69 crores Business
by the end of31-03-2025.
Growth of Clientele Base during last 4 Years is:26.57%
Particulars | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | Last 4yrs Growth | |
Growth in Clientele Base | % of Growth | ||||||
Clientele Base | 623298 | 646921 | 689841 | 704868 | 788904 | 165606 | 26.57% |
Growth in Clientele Base | 74278 | 23623 | 42920 | 15027 | 84036 | ~ | ~ |
% of Growth | 13.53% | 8.05% | 6.63% | 2.18% | 11.92% | ~ | ~
|
Recorded 11.92% of growth in Clientele Base over last Financial Year and reached to 788904 Clientele Base
by the end of 31-03-2025.
Growth of Share Capital during last 4Years is: 59.82%
Particulars | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | Last 4yrs Growth | |
Growth in Amount | % of growth | ||||||
Share Capital | 5051.39 | 5348.17 | 5834.39 | 6612.11 | 8072.96 | 3021.57 | 59.82% |
Growth in Amount | -75.17 | 296.78 | 486.22 | 777.72 | 1460.85 | ~ | ~ |
% of Growth | -1.47% | 5.88% | 9.09% | 13.33% | 22.09% | ~ | ~ |
Growth in Number of Branches during last 4 Years is: 169.57%.
Particulars | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | Last 4yrs Growth | |
No. of Growth | % of growth | ||||||
No.of Branches | 23 | 23 | 23 | 30 | 62 | 39 | 169.57% |
Growth in Branches | 0 | 0 | 0 | 7 | 32 | ~ | ~ |
% of Growth | 0.00% | 0.00% | 0.00% | 30.43% | 106.67% | ~ | ~ |
Growth in Number of ATM’s during last 4 Years is: 96.36%.
Particulars | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | Last 4yrs Growth | |
Growth in No’s | % of growth | ||||||
ATM on site | 55 | 55 | 55 | 60 | 108 | 53 | 96.36% |
Growth | 6 | 0 | 0 | 5 | 48 | ~ | ~ |
% of Growth | 12.24% | 0.00% | 0.00% | 9.09% | 80.00% | ~ | ~ |
Recorded 80.00% of growth in number of ATM Machines over last Financial Year, and reached to 108 ATM’s
by the end of 31-03-2025.
Growth of Income during last 4 Years is: 70.61%.
INCOME | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | Last 4yrs Growth | |
Growth | % of growth | ||||||
Total Income | 11219.14 | 12003.98 | 13078.45 | 14787.87 | 19140.91 | 7921.77 | 70.61% |
Income growth in Y/Y | 1901.77 | 784.84 | 1074.47 | 1709.42 | 4353.04 | ~ | ~ |
% of Growth | 20.41% | 7.00% | 8.95% | 13.07% | 29.44% | ~ | ~ |
Growth in Employment during last 4 Years is: 232.46%.
Particulars | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | Last 4yrs Growth | |
Growth in No’s | % of growth | ||||||
No. of Employees | 191 | 221 | 233 | 257 | 635 | 444 | 232.46% |
Growth in No. of Employees | 20 | 30 | 12 | 24 | 378 | ~ | ~ |
% of Growth | 11.70% | 15.70% | 5.43% | 10.30% | 147.08% | ~ | ~ |
Growth in Per-Employee Business during last 4 Years is: -43.26%.
Particulars | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | Last 4yrs Growth | |
Growth in Amt | % of growth | ||||||
Profit per Business | 874.35 | 885.76 | 973.86 | 983.17 | 496.14 | -378.21 | -43.26% |
Growth in Amount | 81.34 | 11.41 | 88.1 | 9.31 | -487.03 | ~ | ~ |
% of Growth | 10.26% | 1.30% | 9.95% | 0.95% | -49.54% | ~ | ~ |
Growth in Net-worth during last 4 Years is: 88.57%.
Particulars | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | Last 4yrs Growth | |
Growth in Amount | % of growth | ||||||
Net worth | 7759.68 | 9560.49 | 11030.48 | 11628.61 | 14632.33 | 6872.65 | 88.57% |
Growth in Amount | 297.54 | 1800.81 | 1469.99 | 598.13 | 3003.72 | ~ | ~ |
% of Growth | 3.99% | 23.21% | 15.38% | 5.42% | 25.83% | ~ | ~ |
Recorded 25.83% of growth in Net Worth over last Financial Year, and reached to Rs. 146.32 Crore Net Worth
by the end of 31-03-2025.
Gross NPA as on 31-03-2025: 1.50% and Net NPA for the Financial Years 2024-25 is: 0.00%
CRAR as on 31-03-2025: 14.28%, which is well above the regulatory minimum requirement of 9%
and as per rules for Financially Sound & Well Managed Banks, minimum CRAR requirement is 12%.