Technology Enabled Services
RuPay Debit Cards Active: 89.65%
Particulars | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | Last 4yrs Growth | |
Growth in No’s | % of growth | ||||||
No. of cards issued | 157472 | 166517 | 186197 | 238832 | 333542 | 176070 | 111.81% |
Growth in No’s | 31540 | 9045 | 19680 | 52635 | 94710 | ~ | ~ |
% of Growth | 25.05% | 5.74% | 11.81% | 28.27% | 39.66% | ~ | ~ |
ATM Transactions: -42.13%
Particulars | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | Last 4yrs Growth | |
Growth In No’s/ Amount | % of growth | ||||||
No of ATM Transactions | 4740951 | 4561816 | 3818061 | 2820207 | 2743638 | -1997313 | -42.13% |
Amount in Lakhs | 219481.1 | 201102.78 | 168022.63 | 152322.22 | 147976.14 | -71504.92 | -32.58% |
% of Growth | 17.46% | -8.37% | -16.45% | -9.34% | -2.85% | ~ | ~ |
POS Transactions: -75.08%.
Particulars | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | Last 4yrs Growth | |
Growth In No’s/ Amount | % of growth | ||||||
No. Of POS Transactions | 278075 | 174539 | 138258 | 85217 | 69290 | -208785 | -75.08% |
Amount of transaction | 3878.66 | 4043.5 | 2909.81 | 1825.87 | 1449.15 | -2429.51 | -62.64% |
% of Growth | 10.95% | 4.25% | -28.03% | -37.25% | -20.63% | ~ | ~ |
UPI Transaction: 3788.66%
Particulars | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | Last 4yrs Growth | |
Growth In No’s/ Amount | % of growth | ||||||
No. Of UPI Transactions | 1725602 | 16195977 | 33279356 | 46238801 | 67102775 | 65377173 | 3788.66% |
Amount of transaction | 45375.13 | 407098.8 | 776198.2 | 1054529 | 1426531.3 | ~ | ~ |
% of Growth | ~ | 797.19% | 90.67% | 35.86% | 35.28% | ~ | ~ |
AEPS Transactions: 144.17%
Particulars | 2021-22 | 2022-23 | 2023-24 | 2024-25 | Last 4yrs Growth | |
Growth In No’s/ Amount | % of growth | |||||
No. Of Transactions | 286619 | 625198 | 647379 | 699843 | 413224 | 144.17% |
Amount of transaction | 65878.4 | 168675.01 | 178994.96 | 205225.33 | ~ | ~ |
% of Growth | ~ | 156.04% | 6.12% | 14.65% | ~ | ~ |
Mobile Banking Transactions: 77.98%.
Particulars | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | Last 4yrs Growth | |
Growth in figures | % of growth | ||||||
No. of Transactions | 828941 | 901388 | 1044436 | 1298092 | 1475377 | 646436 | 77.98% |
Amount of Transactions | 180325.3 | 140870.8 | 152113.4 | 156741.02 | 198964.32 | 18639.01 | 10.34% |
% of Growth | 54.14% | -21.87% | 7.98% | 3.04% | 26.94% | ~ | ~ |
Aadhaar Mapping Transactions: 52.70%.
Particulars | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | Last 4yrs Growth | |
Growth in figures | % of growth | ||||||
No. of Seeding | 383628 | 428342 | 473094 | 519313 | 585790 | 202162 | 52.70% |
Growth in No’s | 26417 | 44714 | 44752 | 46219 | 66477 | ~ | ~ |
% of Growth | 7.40% | 11.65% | 10.44% | 9.77% | 12.80% | ~ | ~ |
NACH Debit & Credit Transactions: 39.68%.
Particulars | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | Last 4 Yrs Growth | |
Growth in figures | % of growth | ||||||
No of Transactions | 1135350 | 1257301 | 1417976 | 1525191 | 1585831 | 450481 | 39.68% |
Amount | 83046.14 | 114211.1 | 90149.93 | 108133.5 | 102485.644 | 19439.5 | 23.41% |
Growth in amount | 5562.86 | 31164.93 | -24061.1 | 17983.6 | -5647.89 | ~ | ~ |
% of Growth | 7.18% | 37.52% | -21.06% | 19.95% | -0.05% | ~ | ~ |
Acquired and constructed Own Premises for the Jagtial, Mancherial, Vemulawada, Karimnagar, Hyderabad & Metpally Branches.
Established Employee training Institution and conducting periodical training’s to staff at all levels for skills improvement.
Introduced “One Lakh Accidental Insurance Facility” Scheme on Saving Bank Account opened with a minimum balance of Rs. 550/- Only