No. Name 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11  
1 Deposits 126.68 212.60 279.82 388.07 532.64 654.97 936.28 1554.57 2385.57 3533.24  
2 Advances 82.46 124.47 182.40 294.77 400.31 463.45 689.83 920.59 1760.71 2624.00  
3 Share Capital 16.21 17.66 24.59 23.72 27.12 32.57 47.38 58.52 75.62 246.84  
4 Investments 19.60 27.91 28.76 76.22 106.31 338.83 412.72 734.03 824.35 1056.01  
5 Claintel Basic

2756No.s

4698No.s 7869No.s 9971No.s 1163No.s 12735No.s 19866No.s 26329No.s

39712 No.s

59931No.s  
6 Per Employee Business 32.19 50.67 77.04 113.81 133.27 139.80 135.51 206.26 197.44 205.23  
7 Transciations 12802.84 14689.83 20643.62 26753.32 37977.72 55771.35 75567.96 116757.07 179246.89 311740.79  
8 Working Capital 179.68 268.56 324.76 434.12 565.03 708.52 1378.45 1657.44 2573.18 3725.30  
9 Gross Profit 19.22 21.84 28.67 36.76 44.43 41.89 64.13 94.08 113.62 143.74  
10 Establishment Charges 1.84 5.02 4.27 3.96 5.70 9.52 13.06 18.35 20.46 27.99  
11 Net Profit 3.07 4.19 6.22 10.06 12.19 12.11 16.69 17.07 18.22 28.05  
12 CRAR 29.04% 32% 26.76% 30.38% 30.75% 21.42% 20.32 21.72 13.05 18.44  
13 Gross NPA 3.58% 3.16% 4.07% 3.51% 2.17% 3.65% 4.60% 2.85% 1.52% 23.22  
14 Net NPA 2.97% 2.32% 2.84% 1.93% 0.30% 0.34% 1.33% 0% 0% 0%  
15 Cost fo Deposits 8.76% 7.96% 6.97% 6.72% 6.69% 7.04% 7.28% 6.73% 6.84% 6.25%  
16 Yielding on Advances 16.78% 16.48% 16.15% 15.54% 14.16% 13.21% 14.24% 14.45% 13.11% 13.32%  
17 C.D. Ratio 65% 59% 65.18% 75.95% 75.15% 70.76% 73.68 59.22% 73.81% 74.27%  
18 Pay & Allowances on working Capital 1.02% 1.87% 1.31% 1.09% 1.00% 1.34% 0.95% 1.11% 0.79% 0.75%  
19 Pay & Allowances on Gross Profit 9.56% 23.00 14.89 10.77% 12.82% 22.72% 20.36 20.03% 18.01% 19.47%  
 
No. Reserves 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11
1 Reserve Fund 18133-30 84949-47 199805-33 355306-49 606863-69 911710.74 12,14,421. 83 16,31,771. 00 20,58,500.00 20,58,500.00 25,16,920.00
2 Co-Op. Education Fund 1934-85 1934-85 9218-03 6458-73 19406-05 61341.51 90,733.82 1,02,790. 82 1,14,859.82 1,09,738.82 1,22,491.82
3 Depreciation Reserves ... 95072-70 250070230 450531-10 728981-10 878981.10 11,63,981. 10 17,22,062. 56 34,87,062.56 56,73,162.06 91,36,472.06
4 NPA Reserves 11949-00 50149-00 10450600 224606-00 464606-00 1114606.00 17,69,172. 00 25,68,722. 00 35,28,722.00 35,28,722.00 41,66,783.50
5 Building Fund ... ... ... 100000-00 400000-00 800000.00 15,00,000. 00 27,00,000.00 39,50,000.00 94,563.48 56.07,860.70
6 Investment Reserves ... ... ... 15000-00 85000-00 130000.00 1,50,000. 00 1,70,000. 00 15,86,400.00 16,83,400.00 18,25,900.00
7 C.G.F. ... ... ... 2113.55 14609-32 31827.54 26,827.52 81,451.45 94,563.48 3,70,381.00 6,99,048.00
  TOTAL RESERVES 3201715 24210602 56360166 1154015-87 2319466-16 3928466.89 59,15,136. 27 89,76,797. 83 1,48,20,107.86 1,74,68,467.36 2,40,75,475.58
  % of Growth (year wise) ... 656.18% 132.79% 104.76% 100.99% 69.37% 50.57% 51.76% 65.09% 17.87% 37.82%
 
No.
Particulars
Jan-11 Feb-11 Mar-11 April-11 MAY-11 JUNE-11 JULY-11 AUGUST-11 SEP-11 OCT-11 NOV-11 DEC-2011 JAN 2012
1 Share Capital 160.69 173.22 246.84 269.42 278.12 277.72 259.28 266.37 275.42 274.12 276.77 282.95 302.42
2 Deposits 3251.18 3167.52 3533.24 3559.03 4265.57 4476.35 4454.55 4328.70 4503.12 4238.93 4205.14 4351.96 4778.73
3 Advances 2513.57 2523.51 2624.00 2691.19 2567.95 2848.84 2860.48 3042.86 3038.05 3318.09 3464.42 3551.47 3622.05
4 Investments 1076.01 1076.01 1056.01 1148.01 1708.98 1931.60 1785.33 1540.39 1831.11 1531.11 1606.11 1725.34 1948.37
5 Reserves 197.64 197.64 235.4 242.31 248.71 248.70 249.53 250.25 287.53 289.13 305.13 305.13 190.27
6 Total Liabilities/
Asset
4392.94 4425.98 4799.23 4593.73 4923.75 5670.18 5649.35 5651.70 5607.28 5621.40 5621.40 5621.40 6924.18
7 CD Ratio 77.31% 79.67% 74.27% 75.62% 60.20% 63.64% 64.21% 70.29% 67.46% 78.28% 82.39% 81.61% 75.80%
8 Cost of Deposits 6. 92% 6.62% 6.25% 7.06% 7.13% 6.78% 6.68% 6.76% 6.52% 6.72% 6.83% 6.76% 6.84%
9 Yield on Advances 13.42% 13.31% 13.32% 13.14% 13.50% 13.56% 14.07% 14.08% 13.97% 13.97% 13.93% 13.96% 13.97%
10 Yield on Investments 8.27% 8.19% 8.26% 8.28% 8.17% 7.88% 7.86% 7.90% 8.04 % 8.11% 8.15% 8.25% 8.31%
11 Cost of Liabilities
with out esst.
& Contingent Exp.
4.33% 4.67% 4.68% 4.67% 4.68% 4.62% 4.83% 4.83% 4.80% 4.84% 4.83% 4.83% 4.76%
12 % of Earning Assets on Deposits 110.41% 113.64% 104.15% 107.87% 100.27% 106.79% 104.29% 105.88% 108.13% 114.40% 120.58% 121.25% 116.57%
 
 
 
 
Home | About Us | Board Members | Bank Objectives | Progress Report | Schemes | Interest Rates | Accounts Opening | Contact Us
 
© 2008 The Gayatri Co-Operative Urban Bank Ltd. All Rights Reserved.   - Rapid Infoway -